Limited Time SaleUS$306.57 cheaper than the new price!!
| Management number | 220248514 | Release Date | 2026/05/03 | List Price | US$204.38 | Model Number | 220248514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 820061095759 |
|---|---|
| Color | White |
| Noise | 42 Decibels |
| Voltage | 230 |
| Wattage | 4980 |
| Capacity | 85 Pints |
| Room Type | Bedroom, Office |
| Brand Name | ActiveTrail |
| Efficiency | High |
| Floor Area | 750 Square Feet |
| Model Name | HJ5CESWK0 |
| Unit Count | 1.0 Count |
| Form Factor | Split System |
| Item Weight | 84.1 Pounds |
| Manufacturer | ActiveTrail |
| Model Number | COjmYD7VixlDriHtbp3p-wX3P |
| Power Source | Corded Electric |
| Cooling Power | 12000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited, Lifetime |
| Control Method | App, Remote |
| Item Type Name | Mini Split AC & Heater |
| Operating Mode | Cooling, Heating |
| BEE Star Rating | 4 Star |
| Compressor Type | rotary_scroll |
| Controller Type | App Control |
| Installation Type | Split System |
| Additional Features | Inverter Compressor |
| Included Components | Installation Kit |
| Warranty Description | Two years |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 576 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 32.48"D x 25.2"W x 31.34"H |
| Air Conditioner Application | Residential |
| Seasonal Energy Efficiency Ratio SEER | 18.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form