Limited Time SaleUS$10.19 cheaper than the new price!!
| Management number | 231810340 | Release Date | 2026/06/18 | List Price | US$6.80 | Model Number | 231810340 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C4F9M1HJ |
|---|---|
| Brand | Havaya |
| Color | Blue-Detachable |
| Theme | Aesthetic |
| Finish | Smooth |
| Pattern | Solid |
| Model Name | for iPhone 13 Pro Max & 12 Pro Max |
| Style Name | Wallet Case |
| Unit Count | 1.0 Count |
| Form Factor | Flip |
| Screen Size | 6.7 Inches |
| Manufacturer | Havaya |
| Model Number | for iPhone 13 Pro Max & 12 Pro Max |
| BuiltIn Media | Card Holder, Kickstand |
| Item Dimensions | 4.72 x 1.97 x 1.18 inches |
| Mfr Part Number | iPhone 13 Pro Max-MS-FTQB-BU |
| Number of Items | 1 |
| Subject Character | Blue |
| Compatible Devices | iPhone 13 Pro Max & iPhone 12 Pro Max |
| Enclosure Material | Faux Leather |
| Additional Features | Card Slot, Compatible with Magsafe, Detachable, Kickstand, Magnetic |
| Customer Package Type | FFP |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | iPhone 12 Pro Max, iPhone 13 Pro Max |
| Compatible Cellular Phone Models | Apple iPhone 13 Pro Max |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form