Limited Time SaleUS$35.40 cheaper than the new price!!
| Management number | 209649304 | Release Date | 2026/03/29 | List Price | US$23.60 | Model Number | 209649304 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 847137026455 847137052713 |
|---|---|
| Item Form | Oil |
| Skin Type | Acne Prone |
| Brand Name | COSMEDIX |
| Model Name | BP33419632 |
| Scent Name | Unscented |
| Unit Count | 2.8 Ounce |
| Item Volume | 2 Fluid Ounces |
| Item Weight | 0.06 Kilograms |
| Manufacturer | COSMEDIX |
| Model Number | 931506010 |
| Item Type Name | Cosmedix Shineless Am-Pm Oil-Free Moisturizer 79G/ 2.8 Oz |
| Item Dimensions | 5 x 5 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Formulated with Lilac Stem Cells, Niacinamide, and D-Trehalose. |
| Material Features | Cruelty Free |
| Active Ingredients | D-Trehalose |
| Material Type Free | Gluten Free |
| Included Components | Cosmedix Shineless Am-Pm Oil-Free Moisturizer 79G/ 2.8 Oz |
| Special Ingredients | Lilac Stem Cells |
| Target Use Body Part | Face |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | 8770470 |
| Specific Uses For Product | Appy face cream to freshly cleansed and toned skin as part of daytime skincare routine to mattify the look of skin. Apply to clean, dry skin as part of your nighttime skincare routine to hydrate skin while you sleep. |
| Recommended Uses For Product | dermatology |
| Global Trade Identification Number | 00847137052713 |
| Other Special Features of the Product | Conditioning moisturizers help attract and retain vital moisture in the skin. Formulated without silicone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form