Limited Time SaleUS$48.59 cheaper than the new price!!
| Management number | 226621035 | Release Date | 2026/05/09 | List Price | US$32.40 | Model Number | 226621035 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190665626438 |
|---|---|
| ASIN | B0CLF51QFB |
| Brand | Dr. Martens |
| Color | Dark Brown Crazy Horse |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | low-heel |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | 31670201 |
| Sport Type | Running, Hiking |
| Strap Type | lace_up |
| Style Name | Crewson Low Shoe |
| Closure Type | Lace-Up |
| Manufacturer | DR MARTENS |
| Style Number | 31670201 |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Rubber and Polyurethane |
| Outer Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Cushioning Level | moderate |
| Special Features | Lightweight Sole |
| Insole Cushioning | Polyurethane |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 31670201 |
| Specific Uses For Product | Walking, Casual Wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form