Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 211019830 | Release Date | 2026/04/04 | List Price | US$36.00 | Model Number | 211019830 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 810142561143 |
|---|---|
| Color | Black |
| Voltage | 110 Volts |
| Portable | No |
| Brand Name | DREAME |
| Model Name | L40s Ultra Series |
| Filter Type | Foam |
| Form Factor | Robotic |
| Item Weight | 30 Pounds |
| Battery Life | 180 minutes |
| Battery Type | Lithium Ion |
| Manufacturer | DREAME |
| Model Number | RLL77SE |
| Power Source | Corded Electric |
| Control Method | App, Voice |
| Item Type Name | ROBOTIC_VACUUM_CLEANER |
| Controller Type | App Control, Remote Control, Voice Control |
| Number of Items | 1 |
| Number of Speeds | 2 |
| Number of Wheels | 2 |
| Compatible Devices | Amazon Echo, Google Home, Smartphones |
| Included Components | 200ml Cleaning Solution x1, Mop Pad Holders x2, Mop Pads x2, Dust Bags x2,, Base Station Ramp Extension x1, Quick Start Guide x1, User Manual x1, Robot Vacuum x1, Base Station x1, TirCut Brush x1, Side Brush x1 |
| Indoor Outdoor Usage | Indoor |
| Batteries are Included | Yes |
| Number of Power Levels | 2 |
| Surface Recommendation | Wood, Marble, Tile |
| Item Dimensions L x W x H | 18"L x 17"W x 26"H |
| Recommended Uses For Product | vacuuming, mopping, cleaning hard floors, cleaning carpets, pet hair removal, deep cleaning, edge cleaning, obstacle avoidance, self-emptying dust box maintenance |
| Other Special Features of the Product | 19,000Pa Vormax Suction, TriCut Brush, Smart Carpet Cleaning, DuoScrub Mopping System, 10.5mm Mop Lifting, Auto-empty, Hot Air Drying, Mop Washing, Precise Obstacle Avoidance, 3DAdapt Obstacle Avoidance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form