Limited Time SaleUS$28.73 cheaper than the new price!!
| Management number | 216537140 | Release Date | 2026/04/19 | List Price | US$19.15 | Model Number | 216537140 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Full-Finger Impact Gloves: Segmented AVC palm padding in key areas reduces shock and impact; full-finger gripping palm.
| UPC | 720476177753 |
|---|---|
| Size | X-Large |
| Color | Black |
| Fit Type | Regular |
| Material | Polyester |
| Brand Name | Ergodyne |
| Model Name | Proflex 9001 Full-finger Impact Gloves |
| Unit Count | 1 Count |
| Fabric Type | 35% Polyurethane, 30%Nylon, 17% Polyester, 9% PVC, 5% Neoprene, 4% Spandex |
| Item Weight | 0.14 Kilograms |
| Reusability | Reusable |
| Closure Type | Hook and Loop |
| Manufacturer | Ergodyne |
| Style Number | 9001 |
| Is Waterproof | False |
| Item Type Name | Full-Finger Impact Gloves |
| Item Dimensions | 5.25 x 1.5 x 14 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Breathable |
| Included Components | 1 Pair of Gloves |
| Warranty Description | We stand behind everything we make and guarantee our products to be free of defects in materials and workmanship to the original purchaser for the lifetime of the product. That said, damage, abuse, and/or normal wear are not covered. |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Construction |
| Global Trade Identification Number | 00720476177753 |
| Other Special Features of the Product | Anti Vibration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form