Limited Time SaleUS$61.20 cheaper than the new price!!
| Management number | 209216166 | Release Date | 2026/03/29 | List Price | US$40.80 | Model Number | 209216166 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810164911841 |
|---|---|
| Size | Medium |
| Color | Gunmetal |
| Pattern | Solid |
| Brand Name | Gymreapers |
| Model Name | Gravestone Backpack |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 1.02 Kilograms |
| Manufacturer | Gymreapers |
| Material Type | Nylon, Polyester |
| Product Style | Backpack |
| Outer Material | Nylon, Polyester |
| Storage Volume | 21 Liters |
| Backpack Design | Laptop Backpack |
| Number Of Pockets | 6 |
| Lining Description | Polyester |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 6.2"D x 11.8"W x 18"H |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Gym, School, Sport, Travel, Work |
| Compatible Device Size Maximum | 16 Inches |
| Other Special Features of the Product | Adjustable, Laptop Compartment, Shoe Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form