Limited Time SaleUS$136.80 cheaper than the new price!!
| Management number | 208788398 | Release Date | 2026/03/29 | List Price | US$91.20 | Model Number | 208788398 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A new style with an old look. The mid-rise Frankie bootcut has vintage-inspired details–bigger back pockets, a longer zipper fly, top whiskering and wide hems–with the comfort of a modern fit. Overdyed in black, this wash is a frontline closet contender.
| UPC | 193653744732 |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| character | Occupational professional |
| Brand Name | JOE'S JEANS |
| Model Name | The Frankie Cargo Bootcut |
| Rise Style | Mid Rise |
| Style Name | The Frankie Cargo Bootcut |
| Fabric Type | Women'S Woven Pant: 62% Cotton, 18% Rayon, 17% Polyester, 3% Elastane |
| Manufacturer | Joe's Jeans |
| Style Number | GSAPFD8019 |
| Inseam Length | 34 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Manufacturer Part Number | GSAPFD8019 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form