Limited Time SaleUS$633.59 cheaper than the new price!!
| Management number | 225261210 | Release Date | 2026/05/09 | List Price | US$422.40 | Model Number | 225261210 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The bezel of the Master Carbon SEAL Automatic is stainless steel with an IP black plating, and the bezel markings are in a very cool steel colour. Of course, the Master Carbon SEAL Automatic is equipped with our Luminox Light Technology, making sure the watch is totally visible in low or no light conditions, never having to rely on an exterior light source.
| ASIN | B09JCPDM26 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Dive Watch |
| Crystal | Crystal |
| Display | Analog |
| Pattern | Solid |
| Character | No aplica |
| Band Color | Black |
| Band Width | 24 Millimeters |
| Brand Name | Luminox |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Analogue |
| Model Name | MASTER CARBON SEAL AUTOMATIC 3860 SERIES |
| Sport Type | fitness |
| Strap Type | Two Piece Strap |
| Style Name | strap |
| Unit Count | 1 Count |
| Band Length | 8.25 Inches |
| Item Weight | 110 Grams |
| Closure Type | Flip closure |
| Manufacturer | Luminox |
| Model Number | XS.3875 |
| Power Source | Powered by automatic movement |
| Case Diameter | 45 Millimeters |
| Series Number | 3860 |
| Case Thickness | 14 Millimeters |
| Item Type Name | Fitness Watch |
| Band Material Type | Rubber |
| Case Material Type | CARBONOX+ |
| Additional Features | Datum |
| Included Components | stainless steel screw in case back, unidirectional rotating bezel |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 200 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | XS.3875 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form