Limited Time SaleUS$65.99 cheaper than the new price!!
| Management number | 209134141 | Release Date | 2026/03/29 | List Price | US$44.00 | Model Number | 209134141 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black Set |
|---|---|
| Theme | Call, Meeting, Work |
| Impedance | 8 Ohms |
| Brand Name | YouthWhisper |
| Model Name | SuperQ3 Pro+A1 |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 34 Grams |
| Sensitivity | 98 dB |
| Control Type | Button Control |
| Manufacturer | youthwhisper |
| Model Number | SuperQ3 Pro |
| Audio Latency | 40 Milliseconds |
| BuiltIn Media | Sponge Earplugs, TWS Earbuds, Type-C(USB C) Charging Cable, User Manual, bone conductive headset |
| Noise Control | Active Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Circle |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 201 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, working |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Subject Character | Black |
| Compatible Devices | Cellphones, Laptops |
| Enclosure Material | Soft Silicone, Titanium |
| Frequency Response | 20 Hz |
| Total USB 20 Ports | 1 |
| Additional Features | Dual Microphones, Fast Charging, Multipoint pairing, rotatable boom mic, sweatproof, water-resistant, Noise Cancellation, Waterproof |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 8 Inches |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Carrying Case Height | 9 Inches |
| Carrying Case Length | 9 Inches |
| Carrying Case Weight | 4 Ounces |
| Warranty Description | 1 Year Warranty |
| Age Range Description | Adult |
| Customer Package Type | standards packaging |
| Carrying Case Material | Nylon |
| Number of Power Levels | 1 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Meetings, Music |
| Headphone Folding Features | Over Ear |
| External Testing Certification | FCC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form