Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 216513588 | Release Date | 2026/04/19 | List Price | US$13.99 | Model Number | 216513588 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | A19 |
|---|---|
| Theme | App Control, Async Color, House Smart, Music, Party, Remote Control, Rythem Sync, Voice Control |
| Voltage | 120 Volts (AC) |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Brand Name | OREiN |
| Brightness | 800 Lumen |
| Efficiency | High |
| Light Type | LED |
| Model Name | OS0100811267 |
| Unit Count | 7.0 Count |
| Is Electric | Yes |
| Light Color | Multicolor, RGBTW |
| Manufacturer | OREiN |
| Model Number | OS0100811267 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App, Remote, Voice |
| Item Type Name | LED |
| Bulb Shape Size | A19 |
| Controller Type | Amazon Alexa, Apple HomeKit, Google Assistant, SmartThings, iOS |
| Number of Items | 6 |
| White Brightness | 800 Lumens |
| Color Temperature | 6500 Kelvin |
| Light Source Type | LED |
| Power Consumption | 8 Watts |
| Additional Features | Color Changing, Energy Efficient, Eye-Friendly, Support MATTER protocol, Timer, Tunable |
| Included Components | Remote Control Button |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 90 |
| Connectivity Protocol | Matter |
| Item Dimensions W x H | 2.36"W x 4.25"H |
| Connectivity Technology | Bluetooth, Wi-Fi, matter |
| Specific Uses For Product | Personel or Business |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 1 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form