Limited Time SaleUS$101.99 cheaper than the new price!!
| Management number | 223464315 | Release Date | 2026/05/09 | List Price | US$68.00 | Model Number | 223464315 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Rust-Oleum EPOXYSHIELD Garage Floor Coating creates showroom-quality surfaces. Ultra durable coating provides an attractive high-gloss finish that resists wear and tear to keep floors looking their best for years. Kit includes 2-part water-based epoxy coating, concentrated cleaner, decorative chips, stir stick, detailed instructions and an instructional video. From the Manufacturer Rust-Oleum EPOXYSHIELD Garage Floor Coating creates showroom-quality surfaces. Protects against gasoline, antifreeze, motor oil, salt and hot tire pick-up. Kit includes 2-part water-based epoxy coating, concentrated cleaner, decorative chips, stir stick, detailed instructions and an instructional video.
| UPC | 020066210991 |
|---|---|
| ASIN | B006ZUZ9QE |
| Size | 240 Fl Oz (Pack of 1) |
| Color | Gray |
| Coverage | 100 |
| Item Form | Liquid |
| Brand Name | Rust-Oleum |
| Color Code | #D3D3D3 |
| Model Name | EPOXYSHIELD |
| Paint Type | Oil |
| Unit Count | 240.0 Fluid Ounces |
| Finish Type | High-Gloss |
| Item Volume | 2 Gallons |
| Part Number | 261845 |
| Manufacturer | Rust-Oleum |
| Model Number | 261845 |
| Is Waterproof | True |
| Container Type | Packet |
| Full Cure Time | 24 Hours |
| Item Type Name | Garage Floor Coating |
| Special Features | Low Odor |
| Dry Time In Hours | 24 |
| Included Components | Concentrated cleaner, Decorative chips, Stir stick, Detailed instructions and instructional video, Paint |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | Satisfaction Guaranteed |
| Age Range Description | Adult |
| Surface Recommendation | Floors |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Floor |
| Global Trade Identification Number | 00020066210991 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form