Limited Time SaleUS$75.00 cheaper than the new price!!
| Management number | 208797326 | Release Date | 2026/03/29 | List Price | US$50.00 | Model Number | 208797326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our standard fit sits slightly shorter than our regular fit, retains a sense of structure and shape, and allows for ease of movement and a relaxed look. Fabric helps combine the moisture management, temperature regulation, and odor resistance of Merino with TENCEL™ Lyocell fiber to help keep you cool. Featuring Intraknit™ technology: Insulation, articulation, and ventilation are seamlessly integrated to help with movement and comfort. Minimal seams designed to help reduce chafing and allow you to work out distraction-free.
| UPC | 197805796198 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Slim |
| Leg Style | Ankle |
| Brand Name | Smartwool |
| Model Name | Intraknit All-season Merino Base Layer Bottoms |
| Rise Style | Mid Rise |
| Style Name | Intraknit All-season Merino Base Layer Bottoms |
| Unit Count | 1.0 Count |
| Fabric Type | 55% Merino Wool, 19% TENCEL™ Lyocell, 15% Polyester, 7% Nylon, 4% Elastane |
| Manufacturer | Smartwool |
| Style Number | SW003054001 |
| Inseam Length | 31 Inches |
| Material Type | Merino Wool |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | SW003054001 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form