Limited Time SaleUS$22.44 cheaper than the new price!!
| Management number | 220162835 | Release Date | 2026/05/03 | List Price | US$14.96 | Model Number | 220162835 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Beige |
|---|---|
| Theme | Geometric |
| Pattern | Geometric |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Adjustable |
| character | Sports |
| Brand Name | TINKUY |
| Sport Type | Yachting, Trekking, Softball, Snowboarding, Skiing, Skateboarding,Sailing,Running, Mountaineering, Kitesurfing, Kayaking, Hunting, Hiking, Golf, Fishing, Cycling, Cricket, Climbing, Boating, Baseball, Archery, Alpine Skiing, Airsoft |
| Style Name | Beanie |
| Unit Count | 1 Count |
| Fabric Type | 70% Alpaca / 30% Wool |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Wool Blend |
| Occasion Type | Anniversary, Birthday, Christmas, Father's Day, Mother's Day |
| Pattern Style | Geometric |
| Item Type Name | Beanie Hat |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor, Outfit accessory, Winter Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form