Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209181311 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209181311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 762765584866 |
|---|---|
| Brand | ViewSonic |
| Color | black |
| Voltage | 240 Volts |
| Wattage | 260 watts |
| Brightness | 4000 lumen |
| Model Name | PX704HD |
| Form Factor | Stationary |
| Item Weight | 6 Pounds |
| Display Type | LCD |
| Manufacturer | ViewSonic |
| Model Number | PX704HD |
| BuiltIn Media | PA503HD, Power Cord, Remote, User Manual |
| Mounting Type | Ceiling Mount |
| Contrast Ratio | 22000:1 |
| Video Encoding | H.264, H.265 |
| Native Resolution | 1920 x 1080 |
| Compatible Devices | Laptop, Smartphone |
| Maximum Image Size | 300 Inches |
| Additional Features | Easy multimedia access, High brightness, High native contrast ratio, Large Screen size |
| Warranty Description | 90 days limited warranty |
| Hardware Connectivity | 3.5mm Audio, HDMI, USB 2.0 Type A |
| Maximum Throw Distance | 15 Feet |
| Connectivity Technology | 3.5mm Jack, HDMI, USB |
| Display Resolution Maximum | 1920x1200 Pixels |
| Light Source Operating Life | 15000 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form