Limited Time SaleUS$30.24 cheaper than the new price!!
| Management number | 208822057 | Release Date | 2026/03/29 | List Price | US$20.16 | Model Number | 208822057 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 019594547129 |
|---|---|
| Color | Tomate |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | True to size |
| Brand Name | XIRENA |
| Model Name | Emmanuelle Pant |
| Rise Style | Low Rise |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 12 Ounces |
| Manufacturer | BFCM25 |
| Style Number | X7DTW013 |
| Material Type | Cotton |
| Occasion Type | casual |
| Pattern Style | Flare |
| Front Pleat Type | Button Front |
| Apparel Closure Type | Button closure and zip fly |
| Age Range Description | Adult |
| Manufacturer Part Number | X7DTW013 |
| Product Care Instructions | Wash cold |
| Global Trade Identification Number | 00019594547129 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form